Centre d’usinage verticale 5 axes – MAM 72-100H
octobre 16, 2024Centre d’usinage vertical 5 axes – Eagle V5
octobre 16, 2024Centre d’usinage vertical 5 axes – EAGLE V550
Caractéristiques | Unités | Détails |
---|---|---|
Voyages (x/y/z) | mm | 550 / 400 / 400 |
Dimensions de la table (x/y) | millimètres | 650 / 490 |
Distance support HSK / table | mm |
min. 155 / max. 555 min. 50 / max. 450 (avec mandrin UPC et palette) |
Charger la table à rainures en T | kg | jusqu’à 500 |
Broche haute fréquence | – | HSK E40 |
Performances de la broche | kW | 15 |
Changeur d’outils | – | MultiTool 32 cavités 100/150 (en option) |
Taille | mm | 2 756 x 2 039 ; H = 2 510 |
Type | Caractéristiques | Unités | Détails |
---|---|---|---|
À 3 axes | X/Y/Z | mm | 550 / 400 / 400 |
Charge maximale | kg | 500 | |
À 5 axes | Ø / Hauteur | mm | Ø 400 / H = 380 |
Charge maximale | kg | 250 |
Catégorie : OPS Ingersoll, centre d'usinage vertical 5 axes